Branches and Service Units

Branch Name Address Telephone Fax
021 243218 021 254662
023 212092 023 212092
054 280038 054 280038
031 253143 031 253143
041 252489 041 252055
061 213511 061 213511
074 260024 074 260024
071 260857 071 260857
084 212319 084 212319
051 251341 051 251341
034 211261 034 211261
081 212976 081 212976
088 210465 088 210465
038 211751 038 211751
036 211021 036 211021
086 211088 086 211088
064 312335 064 312335
Currency Buying Selling
USD 21,700 22,042
THB 627.20 639.50
CNY 2,953 3,012
EUR 22,601 22,822
VND 0.80 0.84
Date: 21-11-2024 More detail »

Bill Payment

ATM Location

ATM Service Locations

Follow APB :