Deposit Type | LAK | USD | THB | CNY |
---|---|---|---|---|
Current Deposit Account | - | - | - | - |
Saving Deposit Account | 1,89 | 0,70 | 0,70 | 0,20 |
For Agricuture | Others | |||
Type & Time | LAK | LAK | THB | USD |
Short Term AA (Not over 1 year) | 11.80 | 11.90 | 7.50 | 7.50 |
Short Term A (Not over 1 year) | 12.80 | 12.90 | 8.50 | 8.50 |
Short Term B (Not over 1 year) | 13.30 | 13.90 | 9.00 | 9.00 |
Medium Term AA (1 – 5 Years) | 12.10 | 12.90 | 9.25 | 9.25 |
Medium Term A (1 – 5 Years) | 13.10 | 13.90 | 9.50 | 9.50 |
Medium Term B (1 – 5 Years) | 14.10 | 14.90 | 10.00 | 10.00 |
Long Term AA (Over 5 Years) | 12.80 | 13.80 | 9.25 | 9.25 |
Long Term A (Over 5 Years) | 13.80 | 14.80 | 9.50 | 9.50 |
Long Term B (Over 5 Years) | 14.80 | 15.30 | 10.00 | 10.00 |
Transfers to other Banks, Western Union...More Details »
Open ATM with APB can cash withdrawal many banks...More Details »August 20, 2019
You can pay water supply, Electricity, Mobile phone with APB...More Details »August 20, 2019
Can buy and Pay Insurance with APB all Branchs and Units...More Details »August 20, 2019
Can pay Cars with APB...More Details »August 20, 2019
Eazy TAX...More Details »August 19, 2019
Currency | Buying | Selling |
---|---|---|
USD | 21,578 | 22,007 |
THB | 628.20 | 640.20 |
CNY | 2,903 | 2,961 |
EUR | 22,576 | 22,797 |
VND | 0.80 | 0.84 |
Date: 09-12-2024 More Detail » | ||
Copyright © 2017 AGRICUTURAL PROMOTION BANK | DESIGNED AND DEVELOPED BY AGRICUTURAL PROMOTION BANK