Interest Rate

Deposit Interest Rate
Deposit Type Personal      Corporate    
LAK THB USD CNY VND LAK THB USD CNY VND
Current Deposit Account - - - - - - - - - -
Saving Deposit Account 1,89 0,70 0,70 0,20 - 1,25 0,45 0,45 0,20 -
Term Deposit Account
Deposit Type Personal      Corporate    
LAK THB USD CNY VND LAK THB USD CNY VND
Term Deposit Account 03 Days 2,00 1,00 1,50 - - 2,00 1,00 1,50 - -
Term Deposit Account 07 Days 2,50 1,50 2,00 - - 2,50 1,50 2,00 - -
Term Deposit Account 14 Days 3,00 2,00 2,50 - - 3,00 2,00 2,50 - -
Term Deposit Account 1 Months 3,50 2,50 3,00 - - 3,50 2,50 3,00 - -
Term Deposit Account 3 Months 9,00 2,75 3,25 1,20 - 8,50 2,25 2,75 1,20 -
Term Deposit Account 6 Months 9,50 3,00 3,50 1,50 - 9,00 2,50 3,00 1,50 -
Term Deposit Account 12 Months 10,75 6,00 6,00 5,00 - 10,25 5,50 5,50 5,00 -
Term Deposit Account 24 Months 11,00 6,50 6,50 5,75 - 10,50 6,00 6,00 5,75 -
Term Deposit Account 36 Months 8,50 7,25 7,25 5,80 - 8,00 6,75 6,75 5,80 -
Term Deposit Account 48 Months 8,75 7,50 7,50 6,00 - 8,25 7,00 7,00 6,00 -
Term Deposit Account 60 Months 9,00 7,75 7,75 6,50 - 8,50 7,25 7,25 6,50 -
Periodical Interest Payment
Deposit Type Personal      Corporate    
LAK THB USD CNY VND LAK THB USD CNY VND
Term Deposit Account 03 Months - - - - - - - - - -
Term Deposit Account 06 Months - - - - - - - - - -
Term Deposit Account 12 Months 10,25 5,50 5,50 4,50 - 9,75 5,00 5,00 4,50 -
Term Deposit Account 24 Months 10,50 6,00 6,00 5,25 - 10,00 5,50 5,50 5,25 -
Term Deposit Account 36 Months 8,00 6,75 6,75 5,30 - 7,50 6,25 6,25 5,30 -
Term Deposit Account 48 Months 8,25 7,00 7,00 5,50 - 7,75 6,50 6,50 5,50 -
Term Deposit Account 60 Months 8,50 7,25 7,25 6,00 - 8,00 6,75 6,75 6,00 -
Account in Advance
Deposit Type Personal      Corporate    
LAK THB USD CNY VND LAK THB USD CNY VND
Term Deposit Account 03 Months - - - - - - - - - -
Term Deposit Account 06 Months - - - - - - - - - -
Term Deposit Account 12 Months 9,75 4,75 4,75 3,75 - 9,25 4,25 4,25 3,75 -
Term Deposit Account 24 Months 10,00 5,25 5,25 4,50 - 9,50 4,75 4,75 4,50 -
Term Deposit Account 36 Months 7,50 6,00 6,00 4,55 - 7,00 5,50 5,50 4,55 -
Term Deposit Account 48 Months 7,75 6,25 6,25 4,75 - 7,25 5,75 5,75 4,75 -
Term Deposit Account 60 Months 8,00 6,50 6,50 5,25 - 7,50 6,00 6,00 5,25 -
Minimum Initial Deposit
Deposit Type
Current Account Saving Account Fixed Account
LAK 500.000 50.000 1,000.000
USD 30 5 100
THB 1.000 200 5.000
CNY 300 30 1.000
VND 1,000.000 100.000 2,000.000
Short Term (Not Over 1 Year)
Type/Time For Agricuture Others
LAK LAK THB USD CNY
Short Term AA (Not over 1 year) 10.90% 11.40% 7.50% 7.50% 7.50%
Short Term A (Not over 1 year) 11.40% 11.90% 8.50% 8.50% 8.50%
Short Term B (Not over 1 year) 11.90% 12.40% 9.00% 9.00% 9.00%
Medium Term (Not Over 1-5 Years)
Type/Time For Agricuture Others
LAK LAK THB USD CNY
Medium Term AA (1 – 5 Years) 11.40% 11.90% 9.25% 9.25% 9.25%
Medium Term A (1 – 5 Years) 11.90% 12.40% 9.50% 9.50% 9.50%
Medium Term B (1 – 5 Years) 12.40% 12.90% 10.00% 10.00% 10.00%
Long Term(Over 5 years)
Type/Time For Agricuture Others
LAK LAK THB USD CNY
Long Term AA (Over 5 Years) 11.90% 12.40% 9.25% 9.25% 9.25%
Long Term A (Over 5 Years) 12.40% 12.90% 9.50% 9.50% 9.50%
Long Term B (Over 5 Years) 12.90% 13.40% 10.00% 10.00% 10.00%
Currency Buying Selling
USD 21,375 21,752
THB 649.00 661.00
CNY 2,920 2,977
EUR 23,939 24,378
VND 0.80 0.83
Date: 08-05-2025 More detail »

Bill Payment

ATM Location

ATM Service Locations

Follow APB :